Pune, Maharashtra
GST No. 27CCRPG0790G1ZD
Call 08048979818 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 BPM |
| Application | Pouch Filling |
| Warranty | 1 Year |
| Filling Material | Granule |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Machine Capacity | 8 - 10 Pouch Per/Minute |
| Automation Grade | Semi Automatic |
| Brand | Arceus India |
| Voltage | 230V |
| Hopper Capacity | 50L |
| Bucket Capacity | 2.5L x 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2200 pouch per hour |
| Voltage | 230V |
| Brand | Arceus India |
| Phase | Single Phase |
| Machine Weight | Approx. 100 Kg |
| Filling Range | 10g - 1kg |
| Material | Granular Material |
| Accuracy | +/- 1% |
| Power Consumption | 3 KW |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Bucket Capacity | 2.5L |
| Hopper Capacity | 100L |
| Usage | Used for weighing and packing products like spices, grains, pulses, flours, tea, coffee, dry fruits |
| Speed | 300-2000 Packets Per/Hour |
| Power | 1 HP |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 2400 pouch per hour |
| Automation Grade | Semi-Automatic |
| Power Consumption | 300W |
| Phase | Single Phase |
| Usage/Application | Murmura Packaging |
| Brand | Arceus India |
| Material | SS |
| Voltage | 230V |
| Country of Origin | Made in India |
| Bucket Capacity | 2.5L |
Motorized material dumping
All contact parts in SS304 or SS316 as per application requirement
Foot switch operated(optional)
Easy to clean and negligible maintenance
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2500 Pouch/Hour |
| Frequency | Granular products like, spices, dry fruits, pulses, grains, poha, murmura, snacks, namkeen, etc. |
| Packaging Type | Pouch |
| Voltage | 220V |
| Filing Type | Weigh Filler |
| Usage/Application | Spice Packing |
| Phase | Single Phase |
| Weight | Approx. 150 kg |
| Brand | Arceus India |
| Filling Range | 10g - 1kg |
| Hopper Capacity | 60 liters |
| Power Consumption | 3 KW |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 300-1000 Per/Hour |
| Application | Pouch Filling |
| Voltage | 230V |
| Power Consumption | 3 KW |
| Material | Stainless Steel |
| Brand | Arecus India |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Hopper capacity | 50 liters |
| Bucket Capacity | 2.5 liters |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Pouch/Hr |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power | 1 HP |
| Weight | Approx. 150 Kg |
| Brand | Arceus India |
| Filling Range | 10g - 1kg |
| Phase | Single Phase |
| Power Consumption | 3 KW |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Bucket Capacity | 2.5 liter |
| Hopper Capacity | 40 liter |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weighing Capacity | 1000 Kg |
| Model No. | AI-SAWF-306 |
| Country of Origin | Made in India |
| Pouch Speed | 32-48 pouches per minute |
| Machine Weight | Approx. 150 kg |
| Hopper Capacity | 60 liters |
| Bucket Capacity | 2.5 liters (each) |
| Applications: | High volume packaging of spices, namkeen, cereals, murumura, poha, grains, pulses, and dry snacks. |
Additional Information:
View Complete details