Pune, Maharashtra
GST No. 27CCRPG0790G1ZD
Call 08047781610 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 BPM |
| Weigher Configuration | Linear |
| Filling Material | Granule |
| Number Of Heads | 2 |
| Application | Pouch Filling |
| Warranty | 1 Year |
| Filling Range | 10-1000 g |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | Arceus India |
| Phase | Single Phase |
| Machine Capacity | 8 - 10 Pouch Per/Minute |
| Voltage | 230V |
| Hopper Capacity | 50L |
| Bucket Capacity | 2.5L x 2 |
| Automation Level | Automatic |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | Granule |
| Number Of Heads | 4 Head |
| Filling Range | 10g - 1kg |
| Packaging Type | Pouch |
| Frequency | Granular products like, spices, dry fruits, pulses, grains, poha, murmura, snacks, namkeen, etc. |
| Filling Technology | Weigh Filler |
| Container Type | Pouch |
| Automation Grade | Semi-Automatic |
| Operation Mode | Foot Pedal |
| Material | Stainless Steel |
| Capacity | 2500 Pouch/Hour |
| Filing Type | Weigh Filler |
| Usage/Application | Spice Packing |
| Voltage | 220V |
| Phase | Single Phase |
| Hopper Capacity | 60 liters |
| Weight | Approx. 150 kg |
| Brand | Arceus India |
| Power Consumption | 3 KW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Material | Granules |
| Weigher Configuration | Multi-Head |
| Number Of Heads | 6 |
| Application | Pouch Filling |
| Voltage | 230V |
| Brand | Arecus India |
| Filling Range | 10-1000 g |
| Power Consumption | 3 KW |
| Capacity | 300-1000 Per/Hour |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Hopper capacity | 50 liters |
| Bucket Capacity | 2.5 liters |
| Automation Level | Automatic |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Material | Granules |
| Weigher Configuration | Linear |
| Number Of Heads | 2 |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Frequency | 50 Hz |
| Automation Level | Automatic |
| Automation Grade | Semi-Automatic |
| Filling Range | 10g - 1kg |
| Brand | Arceus India |
| Material | Stainless Steel |
| Capacity | 1000 Pouch/Hr |
| Power | 1 HP |
| Weight | Approx. 150 Kg |
| Phase | Single Phase |
| Power Consumption | 3 KW |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Bucket Capacity | 2.5 liter |
| Hopper Capacity | 40 liter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No Of Heads | 2 Head |
| Weighing Range | 10 100 g |
| Product Type | Sugar |
| Feeder Type | Vibratory |
| Structure Material | SS304 |
| Max Speed | 20 bpm |
| Weighing Capacity | 1000 Kg |
| Model No. | AI-SAWF-306 |
| Country of Origin | Made in India |
| Pouch Speed | 32-48 pouches per minute |
| Machine Weight | Approx. 150 kg |
| Hopper Capacity | 60 liters |
| Bucket Capacity | 2.5 liters (each) |
| Applications: | High volume packaging of spices, namkeen, cereals, murumura, poha, grains, pulses, and dry snacks. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No Of Heads | 1 Head |
| Capacity | 10 packets/min |
| Filling Material | Powder |
| Automation Grade | Semi-Automatic |
| Weighing Range | 10 100 g |
| Weigher Configuration | Linear |
| Product Type | Seeds, Spices |
| Number Of Heads | 2 |
| Feeder Type | Vibratory |
| Automation Level | Automatic |
| Structure Material | SS304 |
| Voltage | 230V |
| Max Speed | 10 bpm |
| Phase | Single Phase |
| Filling Range | 10g - 1kg |
| Brand | Arceus India |
| Machine Weight | Approx. 100 Kg |
| Material | Granular Material |
| Accuracy | +/- 1% |
| Power Consumption | 3 KW |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Bucket Capacity | 2.5L |
| Hopper Capacity | 100L |
| Usage | Used for weighing and packing products like spices, grains, pulses, flours, tea, coffee, dry fruits |
| Speed | 300-2000 Packets Per/Hour |
| Power | 1 HP |
Additional Information:
View Complete details