Pune, Maharashtra
GST No. 27CCRPG0790G1ZD
Call 08047781610 89% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Packing style | Fold wrap |
| Speed | 40-80 pack/min |
| Production Capacity | 80 PPM |
| Product form | Bar |
| Machine type | Horizontal flow |
| Film material | BOPP |
| Pack weight | 5-20 g |
| Automation Grade | Automatic |
| Brand | Arceus India |
| Packaging Type | Pouch |
| Model Name/Number | AIHFW92 |
| Usage/Application | Chocolate Packing |
| Voltage | 230V |
| Power | 3 HP |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3000 - 4000 Per/Hour |
| Automation Grade | Automatic |
| Filler Type | flow wrap |
| Capacity (Pouch Weight) | 5-50 g |
| Machine Speed (PPM) | 30-60 PPM |
| Machine Alignment | Horizontal |
| Sealing Type | Center Seal |
| Packed Product Application | Papad |
| Packaging Food Material | Chikki Packaging |
| Voltage | 220V / 50Hz |
| Brand | Arceus India |
| Phase | Single Phase |
| Pouch Capacity | 3000 - 4000 Per/Hour |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Speed | 20–60 packs/min |
| Pack Width | 30-150mm |
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Film Material | BOPP |
| Power Consumption | 1–3 kW |
| Material | Mild Steel |
| Brand | Arceus India |
| Voltage | 230V |
| Capacity | 3000 - 4000 Per/Hour |
| Phase | Single Phase |
| Power | 2 HP |
| Usage | This machine is used for packaging of individual products like chikki, protein bars, biscuits, choco |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product type | Stick ice cream |
| Capacity | 5000 Piece/Hour |
| Packaging Speed | 20–60 packs/min |
| Packing style | Flow wrap |
| Speed | 40-80 pack/min |
| Pack Width | 50–100 mm |
| Machine type | Automatic |
| Sealing Type | Center Seal |
| Pack weight | 80-120 ml |
| Power Consumption | 1–3 kW |
| Production Capacity | 4000 Piece/Hour |
| Packaging Type | Center Seal |
| Voltage | 220V / 50Hz / Single Phase |
| Film Material | BOPP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing style | Flow wrap |
| Speed | 40-80 pack/min |
| Production Capacity | 80 PPM |
| Product form | Bar |
| Machine type | Horizontal flow |
| Film material | BOPP |
| Pack weight | 5-20 g |
| Voltage | 220V / 50Hz / Single Phase |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Speed | 60–120 packs/min |
| Pack Width | 100–200 mm |
| Speed | 20-40 pack/min |
| Capacity | 2500 piece/hr |
| Application | Medical Products, Soap, Stationery, Biscuits, Bakery Items, Confectionery |
| Bar size range | 50-100 mm |
| Automatic Grade | Automatic |
| Machine type | Horizontal flow |
| Max Film Reel Width | 400 mm |
| Pack weight | 20-50 g |
| Sealing type | Center seal |
| Driven Type | Servo Motor |
| Paper Size | 200-300 |
| Material | M.S.Structure |
| Film material | PP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Our Automatic Flow Wrap Machine is a high-speed horizontal packaging solution designed for individual wrapping of solid products such as biscuits, cookies, chocolates, soap bars, cakes, disposable items, and more. This versatile and durable machine ensures consistent seal integrity, high output, and reduced packaging waste — making it ideal for FMCG brands and contract packers.
✅ Key Features:
Machine Type: Horizontal Flow Wrap / HFFS (Horizontal Form Fill Seal)
Speed: Up to 80–300 packs per minute (depending on product & size)
Product Size Range: Adjustable (Length, Width, Height)
Material Used: Food-grade Stainless Steel / Mild Steel with powder coating
Film Type: Heat sealable laminated films (BOPP, PET, CPP, etc.)
Control Panel: PLC Based with Touch Screen HMI
Servo/Mechanical Drive Options available for precision
Date / Batch Coding Integration (optional)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Food Type | Snacks |
| Machine Type | Pouch Packing |
| Production Capacity | 80 PPM |
| Packaging Speed | 10–20 packs/min |
| Pack Type | Pouch |
| Filling Range | 0–50 g |
| Contact Material | SS304 |
| Voltage | 220V / 50Hz / Single Phase |
| Packaging Type | Center Seal |
| Usage/Application | This machine is used for packaging of individual products like chikki, protein bars, biscuits, choco |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Speed | 20–60 packs/min |
| Pack Width | 100–200 mm |
| Application | Bakery Items |
| Sealing Type | Center Seal |
| Film Material | BOPP |
| Max Film Reel Width | 300 mm |
| Driven Type | Servo Based |
| Paper Size | 200 - 400 |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Speed | 20–60 packs/min |
| Pack Width | 100–200 mm |
| Application | Stationery, Biscuits, Medical Products, Soap, Confectionery, Bakery Items |
| Sealing Type | Center Seal |
| Film Material | BOPP |
| Max Film Reel Width | 300 mm |
| Automation Grade | Automatic |
| Packing Application | Soap, Confectionery, Pharma Products, Stationery, Hardware Items, Food Products |
| Machine Material | SS And MS |
| Machine Orientation | Horizontal |
| Power Consumption | 2–4 kW |
| Body Material | SS And MS |
| Feeding Type | Manual Feeding |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product type | Pastry, Buns roll, Rusk, Bread, Cookies, Muffin, Cake slice, Mixed bakery |
| Speed | 40-80 pack/min |
| Machine type | Horizontal flow |
| Pack size range | 80-200mm |
| Film material | BOPP |
| Capacity | 120 Piece/Min |
| Production Capacity | 6000 Piece/Hour |
| Voltage | 220V / 50Hz / Single Phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Sealing type | Center seal |
| Packaging Type | Single |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sealing type | Center seal |
| Speed | 40-80 pack/min |
| Pack size range | 50-150 mm |
| Production Capacity | 4000 Piece/Hour |
| Machine type | Automatic |
| Film material | BOPP |
| Power | 4-5 kW |
| Programmable Logic Controller ( PLC ) | HMI (7 Inch Touch Screen Display for Weigher & Bagger) |
| Digital Temperature Controller | Yes |
| HMI Touch Screen | HMI (7 Inch Touch Screen Display) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Speed | 20–60 packs/min |
| Product type | Bread |
| Sealing type | Center seal |
| Pack Width | 50–100 mm |
| Speed | 20-40 pack/min |
| Automation Grade | Automatic |
| Machine type | Automatic |
| Pack size range | 150-300 mm |
| Power Consumption | 1–3 kW |
| Film material | BOPP |
| Capacity | 120 Piece/Min |
| Production Capacity | 1000 Piece/Hour |
| Packaging Type | Center Seal |
| Voltage | 220V, 50-60Hz, 2.4KW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Speed | 20–60 packs/min |
| Application | Bakery Items, Medical Products, Confectionery, Stationery, Biscuits, Soap |
| Pack Width | 50–100 mm |
| Capacity | 5000 pouch/hour |
| Sealing Type | Center Seal |
| Film Material | PP |
| Max Film Reel Width | 300 mm |
| Programmable Logic Controller (PLC) | Delta / Innovance |
| Servo Motion Control | 3 Servo Motor System |
| Automation Grade | Automatic |
| Digital Temperature Controller | Yes |
| HMI Touch Screen | HMI (7 Inch Touch Screen Display for Weigher & Bagger) |
| Power Consumption | 5–7 kW |
| Country of Origin | Made in India |
Additional Information:
View Complete details