Pune, Maharashtra
GST No. 27CCRPG0790G1ZD
Call 08047781610 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Cup volume | 50-100 ml |
| Capacity | 4000 Pouch/Hour |
| Output | 20-40 pouches/min |
| Material | Stainless Steel |
| No of heads | 1 head |
| Product type | Pulses |
| Packing style | Pouch |
| Automation Grade | Automatic |
| Packaging Type | Pouche |
| Power | 2-3 Kw |
| Orientation | Vertical |
| Voltage | 230V |
| Compressed Air | 160L |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Brand | Arceus India |
| Hopper Capacity | 40 Liters (Extendable) |
| Contact Parts | SS304 Food Grade Stainless Steel |
| Control Interface | HMI Touchscreen |
| Machine Weight | Approx. 300 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cup Volume | 50–100 ml |
| Capacity | 2000 CPH |
| Product Type | Curd |
| Automation Grade | Automatic |
| Machine Type | Rotary Cup Filler |
| Material | Stainless Steel |
| Sealing Type | Lid Placing |
| Production Speed | 40–80 CPM |
| Cup Material | PP Cup |
| Packaging Type | Volumetric Cup Filler (Vertical & Horizontal Sealing) |
| Power Consumption | 3 KW |
| Driven Type | Electric |
| Orientation | Vertical |
| Country of Origin | Made in India |
| Brand | Arceus India |
| Voltage | 230V |
| Phase | Single Phase |
| Hopper Capacity | 40 Liters (Extendable) |
| Contact Parts | SS304 Food Grade Stainless Steel |
| Machine Weight | Approx. 300 kg |
| Control Interface | HMI Touchscreen |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 20-40 pouch/min |
| Capacity | 2000 Pouch/Hour |
| Filling Range | 10-1KG |
| Product Type | Namkeen, Sugar, Rice, Snacks, Detergent, Seeds, Granules, Pulses |
| Pouch Type | Center Seal |
| Film Material | BOPP |
| Roll Width Max | 420MM |
| Compressor Air Required | 2 - 3 Horse power |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 230V |
| Power Consumption | 2.5 - 3 Kw Per/Hour |
| Model Name/Number | AI-AB-60 |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details