Pune, Maharashtra
GST No. 27CCRPG0790G1ZD
Call 08047781610 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Capacity | 2000 Piece/Hour |
| Machine Type | Pneumatic FFS |
| Filling System | Multi-head Weigher |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Brand | Arceus India |
| Model Name/Number | Multihead |
| Country of Origin | Made in India |
| Sealing Type | Center Seal / Optional Nitrogen Flushing |
| Pouch Capacity | 10gm to 1kg |
| Pouch Type | Center Seal / Pillow Pouch / Gusseted Pouch (as per die) |
| Accuracy | +/- 0.5% |
| Machine Material | SS304 Contact Parts (Food Grade) |
| Packaging Film Type | Heat Sealable Laminated Rolls (PET + PE, BOPP + PE, etc.) |
| Pouch Width Range | 80mm - 400mm |
| Pouch Length Range | Adjustable (as per collar and product type) |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Automation Grade | Automatic |
| Machine Power | 3 HP |
| Filling System | Weigh Filler |
| Sealing Type | Center Seal |
| Packaging Speed | 16ppm |
| Packaging Material | Plastic |
| Voltage | 220V |
| Packaging Type | Bags |
| Contact Parts Material | SS 304 |
| Brand | Arceus India |
| Material | SS |
| Capacity | 1000 Pouch/hour |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packaging Range | Upto 500g |
| Machine Type | Mechanical FFS |
| Capacity | 1500 pouch per hour |
| Machine Power | 1 HP |
| Filling System | Multi-head Weigher |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 60 PPM |
| Automation Grade | Automatic |
| Material | SS |
| Usage/Application | Camphor Packing |
| Voltage | 230V |
| Brand | Arceus India |
| Size/Dimension | 500 (H) x 800 (W) x 1600 (D) mm |
| Phase | Single Phase |
| Machine Weight | 500 kg |
| Pouch Capacity | 10 grams |
Features:
Capable of producing chain or series of small pouches with perforation system for better visibility in the market
Nitrogen flushing (optional) for better shelf life and protection of brittle food items
User friendly Touch screen HMI with responsive PLC for entire functioning of the machine
All contact parts in SS304 or SS316 as per product requirement
Weighing by accurate and sensitive load cell
Low maintenance, easy to clean, affordable and high demand machine
No need of continuous supervision
Efficient, hassle free working for long hours
Weighing Range: 10g-1kg
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Type | Center Seal |
| Capacity | 1000 Piece/Hour |
| Packing Speed | 20-40 pouches/min |
| Product Form | Powder |
| Usage/Application | Freely Flowing Granular Products Like, Tea, namkeen, poha, seeds, snacks, grains, pulses |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Model Name/Number | AI-FAWF-707 |
| Sealing Type | Pneumatic Vertical & Horizontal |
| Voltage | 230V |
| Frequency | 50Hz |
| Brand | Arceus India |
| Compressed Air Requirements | Compressor Required |
| Driven Type | Motorized |
| Power | 3KW |
| Dimension | 2500(H) x 1200 (W) x 1400 (D) mm |
| Country of Origin | Made in India |
| Filling Range | 10gm - 500gm |
| Machine Type | Dual Head Dual Track Shute Type |
| Material | SS304 Stainless Steel |
| Accuracy | Better than +-0.5% |
| Controller | 24-bit High Accuracy Logic Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packing Speed | 20-40 pouch/min |
| Automation Grade | Automatic |
| Capacity | 500 Pouch/Hour |
| Pouch Capacity | 50-100 g |
| Brand | Arceus India |
| Machine Type | Multihead Weigher |
| Packing Material | BOPP |
| Voltage | 220V |
| Sealing Type | Center Seal |
| Phase | Single Phase |
| Usage | Dry Fruit Packing |
| Packaging Type | Pouch |
| Material | SS |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packing Speed | 40-60 pouch/min |
| Automation Grade | Automatic |
| Packaging Speed | 20 ppm |
| Pouch Capacity | 2 kg |
| Brand | Arceus India |
| Packing Material | BOPP |
| Machine Type | Vertical FFS |
| Voltage | 230V |
| Sealing Type | Center Seal |
| Power Consumption | 3 kW |
| Phase | Single Phase |
| Model Name/Number | Uni2sd |
| Packaging Application | Chips Packing |
| Maximum Pouch Size | 420 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Type | Center Seal |
| Capacity | 500 Pouch/Hour |
| Packing Speed | 10-20 pouches/min |
| Product Form | Powder |
| Automation Grade | Automatic |
| Brand | Arceus India |
| Filling Range | 10-50 ml |
| Voltage | 220V |
| Sealing Type | Motorized |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Compressed Air Requirements | Compressor Required |
| Driven Type | Motorized |
| Country of Origin | Made in India |
| Machine Type | Single Head, Dual Track, Collar Type |
| Power | 3 Kw |
| Usage | Freely Flowing Granular Products Like, Tea, namkeen, poha, seeds, snacks, grains, pulses |
| Accuracy | Better than +-0.5% |
| Controller | 24-bit High Accuracy Logic Controller |
| Contact Parts | SS304 Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Automation Grade | Automatic |
| Capacity | 2000 pouch per hour |
| Filling System | Auger Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Usage/Application | Grocery Packing |
| Power Consumption | 800W |
| Material | Stainless Steel |
| Voltage | 230V |
| Brand | Arceus India |
| Hopper Capacity | 40L |
| Phase | Single Phase |
| Packaging Type | Pouch |
| Bucket Capacity | 2.5L |
Features:
Heavy duty, long durable machine with high performance
Capable of producing chain or series of small pouches with perforation system for better visibility in the market
Nitrogen flushing (optional) for better shelf life and protection of brittle food items
User friendly Touch screen HMI with responsive PLC for entire functioning of the machine
All contact parts in SS304 or SS316 as per product requirement
Weighing by accurate and sensitive load cell
Low maintenance, easy to clean, affordable and high demand machine
No need of continuous supervision
Efficient, hassle free working for long hours
Weighing Range: 10g-1kg
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Capacity | 1500 Pouch/Hour |
| Usage/Application | Sugar Packing |
| Filling System | Multi-head Weigher |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 60 PPM |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Brand | Arceus India |
| Power | 3 KW |
| Weight | 300kg |
| Filing Type | Weigh Filler |
| Voltage | 220V |
| Pouch Capacity | 500 grams |
| Country of Origin | Made in India |
| Machine Type | Four Head Dual Track Shute Type |
| Material | SS304 Stainless Steel |
| Phase | Single Phase |
| Packaging Type | Pouch |
| Accuracy | Better than +-0.5% |
| Controller | 24-bit High Accuracy Logic Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Mechanical FFS |
| Automation Grade | Automatic |
| Capacity | 10 pouch/min |
| Material | Stainless Steel |
| Filling System | Auger Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Packaging Type | Pouche |
| Orientation | Vertical |
| Compressed Air | Compressor Required |
| Frequency | 50hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Product type | Cup |
| Capacity | 7200 PIECE/HOUR |
| Packing style | Cup seal |
| Speed | 40-80 pack/min |
| Machine type | Cup filling |
| Film material | BOPP |
| Pack weight | 40-80 ml |
| Production Capacity | 6000 Piece/Hour |
| Packaging Type | Single |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Type | Center Seal |
| Capacity | 50 Piece/Min |
| Packing Speed | Above 150 pouches/min |
| Product Form | Granules |
| Usage/Application | Freely Flowing Granular Products Like, Tea, namkeen, poha, seeds, snacks, grains, pulses |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Brand | Arceus India |
| Compressed Air Requirements | Compressor Required |
| Driven Type | Motorized |
| Body Material | SS304 Stainless Steel |
| Country of Origin | Made in India |
| Filling Range | 10g to 1kg |
| Machine Type | Four Head Single Track Collar Type |
| Phase | Single Phase |
| Voltage | 220V |
| Power | 3 KW |
| Accuracy | Better than +-0.5% |
| Controller | 24-bit High Accuracy Logic Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Capacity | 1500 Pouch/Hour |
| Usage/Application | Freely Flowing Granular Products Like, Tea, namkeen, poha, seeds, snacks, grains, pulses |
| Filling System | Auger Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Brand | Arceus India |
| Power | 3 KW |
| Weight | 300kg |
| Filing Type | Weigh Filler |
| Pouch Capacity | 1000 grams |
| Country of Origin | Made in India |
| Machine Type | Four Head Dual Track Collar Type |
| Voltage | 230V |
| Material | SS304 Stainless Steel |
| Packaging Type | Pouch |
| Phase | Single Phase |
| Accuracy | Better than +-0.5% |
| Controller | 24-bit High Accuracy Logic Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Type | Center Seal |
| Capacity | 1000 Pouch/Hour |
| Packing Speed | 20-40 pouches/min |
| Product Form | Granules |
| Brand | Arceus India |
| Automation Grade | Automatic |
| Voltage | 230V |
| Usage/Application | Freely Flowing Granular Products Like, Tea, namkeen, poha, seeds, snacks, grains, pulses |
| Machine Capacity | 1000-1100 pouches per hour |
| Model Name/Number | AI-FAWF-709 |
| Material | Stainless Steel |
| Dimension | 2500 (H) X 1200 (W) X 1400 (D) mm |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Filling Range | 10g to 500g |
| Machine Type | Four Head Single Track Shute Type |
| Hopper Capacity | 100 liters |
| Machine Weight | Approx. 500 Kg |
| Bucket Capacity | 2.5L |
| Power | 3 KW |
| Accuracy | Better than +-0.5% |
| Controller | 24-bit High Accuracy Logic Controller |
| Contact Parts | SS304 Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Pack Weight | 1 g |
| Automation Grade | Automatic |
| Bag Type | Stand Up Barrier |
| Capacity | 30 Bags/Min |
| Packing Speed | 60 bag/min |
| With Thread And Tag | Yes |
| Sealing Type | Staple Seal |
| Power Consumption | 1 HP |
| Voltage | 220V |
| Brand | Arceus India |
| Usage | Tea Packing |
| Pouch Capacity | 5 gm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Mechanical FFS |
| Automation Grade | Automatic |
| Filling System | Multi-head Weigher |
| Packaging Type | Pouch |
| Machine Alignment | Vertical |
| Packaging Food Material | Dry Food Packaging |
| Pouch Capacity | 10gm to 1kg |
| Country of Origin | Made in India |
| Sealing Type | Center Seal / Optional Nitrogen Flushing |
| Packaging Speed | 2400 - 3000 Per/Hour |
| Power Consumption | 230V, 2.5KW, Single Phase |
| Pouch Width Range | 80mm - 400mm |
| Machine Weight | (Approx.) 450KG |
| Accuracy | +/- 0.5% |
| Pouch Length Range | Adjustable (as per collar and product type) |
| Control Panel | 2 HMI (7 Inch Touch Screen Display for Weigher & Bagger) |
| Pouch Type | Center Seal / Pillow Pouch / Gusseted Pouch (as per die) |
| Machine Material | SS304 Contact Parts (Food Grade) |
| Packaging Film Type | Heat Sealable Laminated Rolls (PET + PE, BOPP + PE, etc.) |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packing Speed | 10-20 pouch/min |
| Automation Grade | Automatic |
| Brand | Arceus India |
| Machine Type | Multihead Weigher |
| Packing Material | BOPP |
| Voltage | 230V |
| Sealing Type | Center Seal |
| Usage/Application | Dry Fruits Packaging |
| Material | Stainless Steel |
| Phase | Single Phase |
| Capacity | 2000 Pouch/hour |
| Pouch Capacity | 500 gm |
Features:
Heavy duty, long durable machine with high performance
Capable of producing chain or series of small pouches with perforation system for better visibility in the market
Nitrogen flushing (optional) for better shelf life and protection of brittle food items
User friendly Touch screen HMI with responsive PLC for entire functioning of the machine
All contact parts in SS304 or SS316 as per product requirement
Weighing by accurate and sensitive load cell
Low maintenance, easy to clean, affordable and high demand machine
No need of continuous supervision
Efficient, hassle free working for long hours
Weighing Range: 10g-1kg
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Filling range | 10-100 g |
| Filling speed | 40-60 fill/min |
| Machine type | Automatic |
| Capacity | 60ppm |
| Automation Grade | Automatic |
| Hopper type | Standard hopper |
| Power load | 3 kW |
| Air Consumption | 8 bar |
| Machine Weight | 800 kg |
| Material | SS |
| Model Name/Number | AgsF23 |
| Packaging Material | Auger |
| Voltage | 220V |
| Phase | Single Phase |
| Brand | Arceus India |
| Head type | Single head |
| No. of Filling Head | Four Head |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packing Speed | 8-12pouch/min |
| Automation Grade | Automatic |
| Pouch Capacity | 10-1kg |
| Brand | Arceus India |
| Machine Type | Linear Weigher |
| Packing Material | BOPP |
| Voltage | 220V |
| Sealing Type | Center Seal |
| Capacity | 500 Pouch/Hour |
| Phase | Single Phase |
| Power | 1 HP |
| Usage | Namkeen Packing |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Capacity | 500 Pouch per hour |
| Packaging Range (Capacity) | 100-500 ml |
| Machine Type | Collar Type FFS |
| Usage/Application | Powder |
| Filling System | Multi-head Weigher |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Packaging Speed (PPM) | 20-40 PPM |
| Number of Heads | 14 Head |
| Packaging Material | Pouch |
| Applicable Industry | Food |
| Voltage | 220V |
| Automation Grade | Automatic |
| Brand | Arceus India |
| Phase | Single Phase |
| Power | 2 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Type | Center Seal |
| Capacity | 500 Pouch/Hour |
| Packing Speed | 10-20 pouches/min |
| Product Form | Granules |
| Automation Grade | Automatic |
| Brand | Arceus India |
| Filling Range | 10-50 ml |
| Voltage | 220V |
| Sealing Type | Pneumatic Vertical & Horizontal |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Compressed Air Requirements | Compressor Required |
| Driven Type | Motorized |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
| Machine Type | Single Head Dual Track Shute Type |
| Usage/Application | Freely Flowing Granular Products Like, Tea, namkeen, poha, seeds, snacks, grains, pulses |
| Power | 3 KW |
| Accuracy | Better than +-0.5% |
| Controller | 24-bit High Accuracy Logic Controller |
| Contact Parts | SS304 Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 500 Pouch/Hour |
| Filler Type | Multi-head Weigher |
| Capacity (Pouch Weight) | 5-50 g |
| Brand | Arceus India |
| Machine Speed (PPM) | 30-60 PPM |
| Power Consumption | 3 kW |
| Sealing Type | Center Seal |
| Voltage | 220 V |
| Packed Product Application | Namkeen |
| Phase | Three Phase |
| Packaging Application | Snack Packing |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Machine Type | Band Sealer |
| Sealing Length | 300 mm (12 inch) |
| Usage/Application | Pouch Sealing |
| Orientation | Horizontal |
| Sealing Width | 10 mm |
| Conveyor Speed | Up to 12 m/min |
| Voltage | 440 V |
| Driven | Electric |
| Capacity | 100 Pouch/hour |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 10-20 pouch/min |
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Machine Type | Linear Weigher |
| Packing Material | Laminated Film |
| Sealing Type | Center Seal |
| Main Gear Box | Helical / Planetary / Worm Gear (As per model requirement) |
| Main Motor | Helical / Planetary / Worm Gear (As per model requirement) |
| Switch Gears | MCBs, MCCBs, ACBs |
| Country of Origin | Made in India |
| Pouch Capacity | 10gm to 1kg |
| Pouch Type | Center Seal / Pillow Pouch / Gusseted Pouch (as per die) |
| Power Consumption | 230V, 2.5KW, Single Phase |
| Accuracy | +/- 0.5% |
| Machine Material | SS304 Contact Parts (Food Grade) |
| Control Panel | 2 HMI (7 Inch Touch Screen Display for Weigher & Bagger) |
| Machine Weight | (Approx.) 450KG |
| Packaging Film Type | Heat Sealable Laminated Rolls (PET + PE, BOPP + PE, etc.) |
| Pouch Width Range | 80mm - 400mm |
| Pouch Length Range | Adjustable (as per collar and product type) |
| Sealing Type: | Center Seal / Optional Nitrogen Flushing |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Automation Grade | Automatic |
| Filling System | Auger Filler |
| Packaging Type | Pouch |
| Sealing Type | Center Seal |
| Machine Alignment | Vertical |
| Packaging Speed | Upto 45 PPM |
| Packaging Food Material | Food Granule Packaging |
| Voltage | 230V |
| Brand | Arceus India |
| Phase | Single Phase |
| Power | 0.5 HP |
| Material | SS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Automation Grade | Automatic |
| Filling System | Weigh Filler |
| Packaging Type | Pouch |
| Machine Alignment | Vertical |
| Packaging Food Material | Poha Packaging |
| Brand | Arceus India |
| Pouch Capacity | 10gm to 1kg |
| Country of Origin | Made in India |
| Sealing Type | Center Seal / Optional Nitrogen Flushing |
| Packaging Speed | 2400 - 3000 Per/Hour |
| Power Consumption | 230V, 2.5KW, Single Phase |
| Control Panel | 2 HMI (7 Inch Touch Screen Display for Weigher & Bagger) |
| Pouch Width Range | 80mm - 400mm |
| Pouch Length Range | Adjustable (as per collar and product type) |
| Machine Material | SS304 Contact Parts (Food Grade) |
| Machine Weight | (Approx.) 450KG |
| Pouch Type | Center Seal / Pillow Pouch / Gusseted Pouch (as per die) |
| Accuracy | +/- 0.5% |
| Packaging Film Type | Heat Sealable Laminated Rolls (PET + PE, BOPP + PE, etc.) |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 500 Pouch/Hour |
| Filling Mechanism | Multi-head Weigher |
| Filler Type | Multi-head Weigher |
| Filling Range | 5-50 g |
| Capacity (Pouch Weight) | 5-50 g |
| Brand | Arceus India |
| Packing Speed | 30-60 PPM |
| Power Consumption | 1 HP |
| Machine Speed (PPM) | Up to 30 PPM |
| Sealing Type | Center Seal |
| Voltage | 220V |
| Suitable Product | Chips, Namkeen, Granules |
| Packed Product Application | Granules, Dry Fruits, Kurkure, Namkeen, Chips |
| Phase | Single Phase |
| Packaging Application | Snack Packing |
| Packaging Type | Pouch |
View Complete details
Product Brochure
| Filling Range | 10-1kg |
| Packing Type | Pouch Packing |
| Product Form | Granules |
| Capacity | 2500 Pouch per hour |
| Pouch Capacity | 200 grams |
| Bag Material | BOPP |
| Packaging Speed | 35-40 |
| Automation Grade | Automatic |
| Brand | Arceus India |
| Power Consumption | 2 HP |
| Voltage | 230V |
| Pouch Length | 12 inches |
| Material | SS |
| Phase' | Single Phase |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packaging Speed | 30 bags/min |
| Capacity | 500 Pouch/Hour |
| Fill Range | 10-50 g |
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Pouch Type | Center Seal |
| Machine Type | Multitrack |
| Power Consumption | 2 kW |
| Brand | Arceus India |
| Voltage | 220V |
| Phase | Single Phase |
| Usage | Coffee Packing |
| Material | SS |
| Packaging Type | Pouch |
View Complete details
Product Brochure
| Packaging Speed | 20 pouches/min |
| Fill Range | 10-50 g |
| Automation Grade | Automatic |
| Capacity | 1000 Pouch/Hour |
| Machine Type | Collar Type |
| Filling System | Auger Filler |
| Power Consumption | 2 kW |
| Vertical Sealing Jaws Movement | Yes |
| Horizontal Sealing Jaws Movement | No |
| HMI Touch Screen | Yes |
| Material | Stainless Steel |
| Color | Silver |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packing Speed | 10-20 pouch/min |
| Automation Grade | Automatic |
| Capacity | 500 Pouch/Hour |
| Pouch Capacity | 10-50 g |
| Brand | Arceus India |
| Machine Type | Multihead Weigher |
| Packing Material | BOPP |
| Voltage | 220V |
| Sealing Type | Center Seal |
| Phase | Single Phase |
| Power Consumption | 7.5 HP |
| Material | SS |
| Packaging Type | Pouch |
| Usage | Peanut Packing |
View Complete details